Machine
980 nm vascular machine, Q013
A more compact 980 nm vascular machine with the same 1–30 W pulse output as L005, a 2 m fiber and an ice-compress handpiece. The cabinet is 350 × 300 × 175 mm.
- 980 nm · 1–30 W · compact cabinet

Specification
Specification
| Wavelength | 980 nm |
|---|---|
| Output power | 1–30 W |
| Mode | Pulse mode |
| Pulse width | 15–100 ms |
| Frequency | 1–5 Hz |
| Output | Fiber-optic coupling, 2 m fiber |
| Aiming beam | 650 nm ± 10 nm, 5 mW max., adjustable brightness |
| Display | 8.0-inch colour LCD touchscreen |
| Cooling | Air cooling; ice-compress handpiece included |
| Laser class (manual) | 980 nm Class IV; 650 nm Class I, Type B |
| Net / gross weight | 5 kg / 11 kg |
| Machine size | 350 × 300 × 175 mm |
| Flight case | 460 × 440 × 270 mm |
| Input | AC 100–240 V, 50/60 Hz |
| Standard accessories (manual) | Host with fiber, two vascular plugs, five focusing rings, ice-compress handpiece, eye mask, footswitch, power cord, flight case |
Figures are taken from our catalogues and user manuals. Pictures are for reference. Commercial terms are not listed on this site.
Questions
How does Q013 differ from L005?
Optical settings in the two manuals are the same (980 nm, 1–30 W, pulse 15–100 ms, 1–5 Hz, 2 m fiber, 8-inch screen). Q013 is the smaller cabinet: 350 × 300 × 175 mm and 5 / 11 kg, against L005 at 470 × 350 × 300 mm and 5 / 13 kg.




